| ARAI | KCAA | |||||||
| ARAI BAY SIDE | JPY | 12,000 | KCAA EBINO | JPY | 38,000 | |||
| ARAI FUKUOKA | JPY | 38,000 | KCAA FUKUOKA | JPY | 38,000 | |||
| ARAI OYAMA | JPY | 12,000 | KCAA YAMAGUCHI | JPY | 38,000 | |||
| ARAI SENDAI | JPY | 25,000 | ||||||
| ARAI VT | JPY | 12,000 | LAA | |||||
| LAA KANSAI | JPY | 35,000 | ||||||
| CAA | LAA SHIKOKU | JPY | 38,000 | |||||
| CAA CHUBU | JPY | 25,000 | ||||||
| CAA GIFU | JPY | 25,000 | NAA | |||||
| CAA TOHOKU | JPY | 25,000 | NAA NAGOYA | JPY | 25,000 | |||
| CAA TOKYO | JPY | 12,000 | NAA OSAKA | JPY | 35,000 | |||
| NAA TOKYO | JPY | 12,000 | ||||||
| HAA | ||||||||
| HAA KOBE | JPY | 38,000 | SAA | |||||
| HAA OSAKA | JPY | 35,000 | SAA HAMAMATSU | JPY | 25,000 | |||
| SAA SAPPORO | JPY | 25,000 | ||||||
| HONDA | ||||||||
| HONDA FUKUOKA | JPY | 38,000 | TAA | |||||
| HONDA HOKKAIDO | JPY | 25,000 | TAA CHUBU | JPY | 25,000 | |||
| HONDA KANSAI | JPY | 35,000 | TAA HIROSHIMA | JPY | 38,000 | |||
| HONDA NAGOYA | JPY | 25,000 | TAA KANTO | JPY | 12,000 | |||
| HONDA TOKYO | JPY | 12,000 | TAA KINKI | JPY | 35,000 | |||
| TAA KYUSHU | JPY | 38,000 | ||||||
| JAA | TAA TOHOKU | JPY | 25,000 | |||||
| JAA | JPY | 12,000 | TAA YOKOHAMA | JPY | 12,000 | |||
| JAA TSUKUBA | JPY | 12,000 | ||||||
| USS | ||||||||
| JU | USS FUJIOKA | JPY | 12,000 | |||||
| JU AICHI | JPY | 25,000 | USS FUKUOKA | JPY | 38,000 | |||
| JU CHIBA | JPY | 12,000 | USS GUNMA | JPY | 12,000 | |||
| JU FUKUOKA | JPY | 38,000 | USS HOKURIKU | JPY | 35,000 | |||
| JU FUKUSHIMA | JPY | 25,000 | USS KOBE | JPY | 38,000 | |||
| JU GIFU | JPY | 25,000 | USS KYUSHU GOLD | JPY | 38,000 | |||
| JU GUNMA | JPY | 12,000 | USS NAGOYA | JPY | 25,000 | |||
| JU HIROSHIMA | JPY | 38,000 | USS NIIGATA | JPY | 25,000 | |||
| JU IBARAKI | JPY | 12,000 | USS OKAYAMA | JPY | 38,000 | |||
| JU ISHIKAWA | JPY | 35,000 | USS OSAKA | JPY | 35,000 | |||
| JU KANAGAWA | JPY | 12,000 | USS RYUTSU | JPY | 12,000 | |||
| JU MIE | JPY | 25,000 | USS SAPPORO | JPY | 25,000 | |||
| JU MIYAGI | JPY | 25,000 | USS SHIZUOKA | JPY | 25,000 | |||
| JU NAGANO | JPY | 25,000 | USS TOHOKU | JPY | 25,000 | |||
| JU NARA | JPY | 35,000 | USS TOKYO | JPY | 12,000 | |||
| JU NIIGATA | JPY | 25,000 | USS WEST TOKYO | JPY | 12,000 | |||
| JU OKAYAMA | JPY | 38,000 | USS YOKOHAMA | JPY | 12,000 | |||
| JU SAITAMA | JPY | 12,000 | USS-R TOKYO | JPY | 12,000 | |||
| JU SAPPORO | JPY | 25,000 | USS-R NAGOYA | JPY | 25,000 | |||
| JU SHIZUOKA | JPY | 25,000 | ||||||
| JU TOCHIGI | JPY | 12,000 | Other | |||||
| JU TOKYO | JPY | 12,000 | FAA SHIZUOKA | JPY | 25,000 | |||
| JU YAMAGUCHI | JPY | 38,000 | BAY AUC | JPY | 35,000 | |||
| BCN | JPY | 12,000 | ||||||
| BCN SAITAMA | JPY | 12,000 | ||||||
| GNN | JPY | 35,000 | ||||||
| HANATEN OSAKA | JPY | 35,000 | ||||||
| HERO AA | JPY | 12,000 | ||||||
| WHITE WING | JPY | 25,000 | ||||||
| ZIP TOKYO | JPY | 12,000 |
|
GAO, AUCNET |